Congratulations to all the winners at the 2008
Two Year Old Futurity. Thank you to all the exhibitors, spectators and
workers that made the show such a success.
The Futurity winners
were as follows:
Class # 1 Youth 11 & Under (no stallions) |
||||
Place | Number | Horse | Owner | Rider |
1 | 385 | Patriots Challenge | Patty & Gene Donley | Josh Dampier |
2 | 417 | Stroker's Sweet Snip | Stacey Ramsey | Rileigh Phillips |
3 | 396 | Ace's Della Street | Madison McCracken & Barb Middleton | Madison McCracken |
4 | 398 | Frank's Causin Commotion | Kim & Kara Landon | Kassidy Landon |
5 | 360 | Playboy's Heart Of Gold | Brian & Tara Land | Keeli Land |
6 | 354 | Frankly Risque | Mitzi Nichols | Rebecca Weter |
Class # 2 Amateur 3 yrs old - Mares, Stallions & Geldings | ||||
Place |
Number |
Horse |
Owner |
Rider |
1 | 335 | She's Fantastic | Shawn Marhefka | Shawn Marhefka |
2 | 375 | Love Ya' Bud | Carter Botkin Jr. | Carter Botkin Jr. |
3 | 322 | Ace's Starlena | Paul Phillips | Paul Phillips |
4 | 117 | Bodacious Spitfire | Ben & Nancy Isreal | Nancy Isreal |
5 | 179 | Mickey's Special Edition | Jessica & Ruth Moore | Jessica Moore |
6 | 342 | Jewel's Midnight Son | Jeff Shields & Maxey Dimmick | Jeff Shields |
7 | 339 | Playboy On Call | Jack Ritter | Jack Ritter |
Class # 3 Youth 12-14 (No Stallions) | ||||
Place |
Number |
Horse |
Owner |
Rider |
1 | 387 | Frank's Praire Belle D | Craig Dansie | Tasha Freed |
2 | 145 | Alerts Mary Jane | Samantha Mullins | Vincent Paoni |
3 | 337 | Sunrise's Gold Express | Jamie Johnson | Alexis Zastoupil |
Class # 4. Am O&T, No Professional Training - 3 Years & Older - Mares, Stallions & Geldings | ||||
Place | Number | Horse | Owner | Rider |
1 | 397 | Sunrise-N-Shine | Ralph Smith | Ralph Smith |
2 | 336 | Playboy's Midnight Sunset | Kenneth Jessen | Kenneth Jessen |
3 | 332 | She's No Saint | Jennifer Roberts | Jennifer Roberts |
Class # 5 Youth 15-17 (No Stallions) - 3 Yrs & Older - Mares & Geldings | ||||
Place |
Number |
Horse |
Owner |
Rider |
1 | 326 | Southern Legend | Dawn & Shanna Toler | Shanna Toler |
Class # 6. Amateur Mares - 4 Yrs Old (No Canter) | ||||
Place |
Number |
Horse |
Owner |
Rider |
1 | 356 | Playboy's Southern Belle | Kim & Kara Landon | Kim Landon |
2 | 352 | Love That Marilyn Monroe | Tom & Betty Owen | Betty Owen |
3 | 321 | Stroker's Pepper Shaker | Frank & Paula Phillips | Frank Phillips |
4 | 118 | Spitfire's Bronze Beauty | Ben & Nacy Israel | Ben Israel |
5 | 123 | Make Me Quiver | Linda Kay Sutton | Linday Kay Sutton |
6 | 340 | Playboy's Charm | Alan King & Lisa Mayfield | Lisa Mayfield |
7 | 366 | Sweet N Sassy Suzi | Jeff Shields & Maxcy Dimmick | Maxcy Dimmick |
8 | 332 | She's No Saint | Jennifer Roberts | Jennifer Roberts |
Class # 7. Amateur Stallions & Geldings - 4 Yrs Old (No Canter) | ||||
Place |
Number |
Horse |
Owner |
Rider |
1 |
119 | Peace Of Prince | Larry & Laurie Luna | Larry Luna |
Class # 8. Senior Citizens - 55 years & Olde | ||||
Place |
Number |
Horse |
Owner |
Rider |
1 | 397 | Sunrise-N-Shine | Ralph Smith | Ralph Smith |
2 |
355 | Miss Late May V | Lloyd " Bud" Dehner | Lloyd "Bud" Dehner |
3 | 122 | Jester's Playgirl M | Gail Rickard | Gail Rickard |
4 | 377 | The Good Time Queen | Jim Nichols | Jim Nichols |
5 | 79 | Sunrises Travelin Lady | Ruth & Jessica Moore | Ruth Moore |
6 | 123 | Make Me Quiver | Linda Kay Sutton | Linda Kay Sutton |
Class # 9. Amateur Mares 5 & Older | ||||
Place |
Number |
Horse |
Owner |
Rider |
1 | 399 | King's Lucky Charm | Brian & Tara Land | Brian Land |
2 | 142 | King's Special Sensation | Linda Kilroy | Linda Kilroy |
3 | 350 | King's Bay Rhythm Star | Jim & Juanita Mann | Valerie Duncan |
4 | 344 | Get Her Dun M | Terry & Rhonda Loring | Terry Loring |
5 | 397 | Sunsire-N-Shine | Ralph Smith | Ralph Smith |
6 | 348 | Benton County Sunrise | Phil & Barb Saxton Turner | Barb Saxton Turner |
7 | 338 | Jester's Pride N Joy | Phil & Barb Saxton Turner | Phil Turner |
8 | 355 | Miss Late May V | Lloyd " Bud" Dehner | Lloyd " Bud " Dehner |
Class # 10. Amateur Stallions & Geldings - 5 Yrs & Older (No Canter) | ||||
Place |
Number |
Horse |
Owner |
Rider |
1 | 386 | Jester's PowerHouse M | Pasty Climer | Pasty Climer |
Class # 11. 2008 Futurity Stallions & Geldings - Amateur | ||||
Place |
Number |
Horse |
Owner |
Rider |
1 | 210 | Patriot's Redemption | Lane Patterson | Lane Patterson |
2 | 299 | Patriots Fire Fly | Wayne & Helen Jones | Jill Jones |
3 | 201 | Patriot's Go Daddy W | Dawn & Shanna Toler | Shanna Toler |
Class # 12. 2008 Futurity Stallions & Geldings - Amateur Owned & Trained | ||||
Place |
Number |
Horse |
Owner |
Rider |
1 | 219 | The Ghost | Lee Hackler | Lee Hackler |
2 | 202 | Copy's Tailor Made | William L Burks | William L Burks |
3 | 204 | Cimmaron Trax | Don Freeman | Don Freeman |
Class # 13. 2008 Futurity Stallions & Geldings - Open | ||||
Place |
Number |
Horse |
Owner |
Rider |
1 | 244 | The Jazz Remedy | Ritchie & Lola Moberly | David Ogle |
2 | 251 | Silverado Hey Jose | Ernie Long | Ernie Long |
3 | 276 | Echo's Sunset Commander CF | Karla Cox, Herman & Norma Cantrell | Bryan Biggs |
4 | 254 | Gold Maxx | Charles & Becky Green | Mitzi Nichols |
5 |
211 |
Remedy's Bada Bing | Beau Mantle & Andy Mantle | Andy Mantle |
6 | 253 | Jasper's Remedy | Ben & Nancy Israel | Wenell Toler |
7 | 203 | Smoke's Ragin Cagin | Gary Jennings | Gary Jennings |
Class # 14. 2008 Futurity Mares - Amateur | ||||
Place |
Number |
Horse |
Owner |
Rider |
1 | 260 | Fax Anne | Vic & Alice Rowden | Jarrod Freeman |
2 | 252 | Cincinnati Sunrise | Leon Tingle & Jenalee Stevens | Jenalee Stevens |
3 | 217 | Tradition's Lady Benelli | Phil & Barb Saxton Turner | Mark Holifield |
4 | 206 | Tradition's Golden Amaretto | Phil & Barb Saxton Turner | Barb Saxton Turner |
5 | 227 | Secret's of A Queen | Jim & Monica Nichols | Monica Nichols |
Class # 15. 2008 Futurity Mares - Amateur Owned & Trained | ||||
Place |
Number |
Horse |
Owner |
Rider |
1 | 295 | Love Ya Micki | Larry & Micki Kenner | Larry Kenner |
2 | 237 | Fancy's Last Harrah | Jim & Monica Nichols | Monica Nichols |
3 | 218 | Legendary Air RNR | Jennifer Roberts | Jennifer Roberts |
Class # 16. 2008 Futurity Mares - Open |
||||
Place |
Number |
Horse |
Owner |
Rider |
1 | 215 | Teardrops On My Guitar | Joe Dampier & Patty Donley | Steve Dampier |
2 | 255 | Allie McBeal | Steve Wood | Tom Williams |
3 | 222 | Annie Get Your Guns | Terry Loring | Geno Middleton |
4 | 207 | Ruby's Miss Kitty | Lee & Pat Hackler | Mike Rutledge |
5 |
205 |
R.G. Race In the Hale | Gary Jennings | Gary Jennings |
Class # 17.Stick Horse Class |
||||
Place |
Number |
Horse |
|
Rider |
126 | Belle | Kurt Landon | ||
133 | Daisy Duke | Ty Matlock | ||
134 | Bubba |
Casey Thompson |
||
137 | Miss Priss | Sherrill Davis | ||
138 | Black Spiderman | Trey McDaniel | ||
Class # 18. Open Model, Mares, Stallions & Geldings - Yearlings & Younger |
||||
Place |
Number |
Horse |
Owner |
Exhibitor |
NO ENTRIES - MOVED TO Class 19 | ||||
Class # 18 & #19. Open Model Mares, Stallions & Geldings | ||||
Place |
Number |
Horse |
Owner |
Exhibitor |
1 | 126 | Spit's Coal Train | Kenny Studyvin | Garret Raney |
2 | 136 | Rambler's Black Magic | Patsy Climer | Patsy Climer |
3 |
135 | Missouri's Rose of Sharon | Ashley Calvert | Ashlea Calvert |
Class # 20. Mars/Venus Class - 3 Yrs & Older Mares, Stallions & Geldings (No Canter) | ||||
Place |
Number |
Horse |
Owner |
Rider |
1 | 360 | Playboy's Heart of Gold | Brian & Tara Land | Keeli Land/Wesley Middleton |
2 | 122 | Jester's Playgirl M | Gail Rickard | Gail Rickard & Mark Holifield |
Class # 21 Open 3 Yrs Old - Mares, Stallions & Geldings (No Canter) | ||||
Place |
Number |
Horse |
Owner |
Rider |
1 | 144 | Absolut Sunrise | Phill & Barb Turner | Jamie Johnson |
Class # 22 Ladies' Class 18 & Older - No Canter | ||||
Place |
Number |
Horse |
Owner |
Rider |
1 | 132 | Ace's Red Rock M.L. | Barb Middleton & Madison McCracken | Barb Middleton |
2 | 350 | King Bay Rhythm Star | Jim & Juanita Mann | Valerie Duncan |
3 | 131 |
Scarlet's Honor |
Bobbie Williams | Bobbie Williams |
4 | 142 | Kings Special Sensation | Linda Kilroy | Linda Kilroy |
5 | 450 | Sunrise's Gold Queen | Pamela DeMier | Jenalee Stevens |
6 | 125 | Frank's Shakin Sugar | Samantha Mullin | Samantha Mullin |
7 | 348 | Benton County Sunrise | Phill & Barb Turner | Barb Saxton-Turner |
8 | 79 | Sunrises Travelin Lady | Ruth & Jessica Moore | Jessica Moore |
9 | 122 | Jester's Playgirl M | Gail Rickard | Gail Rickard |
10 | 135 | Missouri's Rose of Sharon | Ashley Calvert | Ashlea Calvert |
Class # 23. Men's Class 18 Yrs & Older - No Canter | ||||
Place |
Number |
Horse |
Owner |
Rider |
1 |
338 | Jester's Pride & Joy | Phill & Barb Turner | Phill Turner |
2 |
342 | Jewel's Midnight Son | Jeff Shields & Maxey Dimmick | Jeff Shields |
3 |
127 | Fancy's My Name | Terry & Beverly Fizzell | Mark Holifield |
Class # 24. Open 4 Yrs & Older - Mares, Stallions & Geldings (Will Canter) | ||||
Place |
Number |
Horse |
Owner |
Rider |
1 | 128 | My Grandpa's Cash | Pat McCarthy & Loryn Barclay | Mike Owens |
2 | 440 | Southern Sunrise's Romeo | Andrew Hendrix & Jenalee Stevens | Jamie Johnson |
3 | 150 | Phantom of the Ozarks | Jan & JoAnn Alford | Garrett King |
4 | 345 | Frank's Puzzle | Ernie Long | Ernie Long |
Class # 25. Amateur 3 & 4 Yrs Old - Mares, Stallions & Geldings Championship - (No Canter) | ||||
Place |
Number |
Horse |
Owner |
Lady Rider |
1 | 335 | She's Fantastic | Shawn Marhefka | Shawn Marhefka |
2 | 356 | Playboy's Southern Belle | Kim & Kara Landon | Kim Landon |
3 | 321 | Stroker's Pepper Shaker | Frank & Paula Phillips | Frank Phillips |
4 | 352 | Love That Marilyn Monroe | Tom & Betty Owen | Betty Owen |
5 | 375 | Love Ya' Bud | Carter Botkin Jr. | Carter Botkin Jr. |
6 | 117 | Bodacious Spitfire | Ben & Nancy Isreal | Nancy Isreal |
7 | 118 | Spitfire's Bronze Beauty | Ben & Nacy Israel | Ben Israel |
8 | 119 | Peace Of Prince | Larry & Laurie Luna | Larry Luna |
9 | 340 | Playboy's Charm | Alan King & Lisa Mayfield | Lisa Mayfield |
10 | 179 | Mickey's Special Edition | Jessica & Ruth Moore | Jessica Moore |
Class # 26. Youth Championship |
||||
Place |
Number |
Horse |
Owner |
Rider |
1 | 385 | Patriots Challenge | Patty & Gene Donley | Josh Dampier |
2 | 387 | Frank's Praire Belle D | Craig Dansie | Tasha Freed |
3 | 417 | Stroker's Sweet Snip | Stacey Ramsey | Rileigh Phillips |
4 | 326 | Southern Legend | Dawn & Shanna Toler | Shanna Toler |
5 | 360 | Playboy's Heart Of Gold | Brian & Tara Land | Keeli Land |
6 | 398 | Frank's Causin' Commotion | Kim & Kara Landon | Kassidy Landon |
7 | 337 | Sunrise's Gold Express | Jamie Johnson | Alexis Zastoupil |
8 | 396 | Ace's Della Street | Madison McCracken & Barb Middleton | Madison McCracken |
9 | 145 | Alerts Mary Jane | Samantha Mullins | Vincent Paoni |
Class # 27. Amateur Championship - 5 Yrs & Older - (No Canter) |
||||
Place |
Number |
Horse |
Owner |
Rider |
1 | 142 | King's Special Sensation | Linda Kilroy | Linda Kilroy |
2 | 399 | King's Lucky Charm | Brian & Tara Land | Brian Land |
3 | 350 | King's Bay Rhythm Star | Jim & Juanita Mann | Valerie Duncan |
4 | 344 | Get Her Dun M | Terry & Rhonda Loring | Terry Loring |
5 | 386 | Jester's Power House M. | Patsy Climer | Patsy Climer |
6 | 355 | Miss Late May V | Lloyd " Bud " Dehner | Lloyd " Bud" Dehner |
Class # 28. 2008 Futurity Championship - Amateur | ||||
Number | Horse | Owner |
Rider |
|
1 | 260 | Fax Anne | Vic & Alice Rowden | Jarrod Freeman |
2 | 210 | Patriot's Redemption | Lane Patterson | Lane Patterson |
3 | 299 | Patriots Fire Fly | Wayne & Helen Jones | Jill Jones |
4 | 217 | Tradition's Lady Benelli | Phil & Barb Saxton Turner | Mark Holifield |
5 | 201 | Patriot's Go Daddy W | Dawn & Shanna Toler | Shanna Toler |
6 | 252 | Cincinnati Sunrise | Leon Tingle & Jenalee Stevens | Jenalee Stevens |
Class # 29. 2008 Futurity Championship - Amateur Owned & Trained | ||||
Place | Number | Horse | Owner | Rider |
1 | 295 | Love Ya Micki | Larry & Micki Kenner | Larry Kenner |
2 | 202 | Copy's Tailor Made | William L Burks | William L Burks |
3 | 219 | The Ghost | Lee Hackler |
Lee Hackler |
4 | 204 | Cimmaron Trax | Don Freeman | Don Freeman |
5 | 237 | Fancy's Last Harrah | Jim & Monica Nichols | Monica Nichols |
6 | 218 | Legendary Air RNR | Jennifer Roberts | Jennifer Roberts |
Class # 30. 2008 Futurity Championship - Open | ||||
Place | Number | Horse | Owner | Rider |
1 | 215 | Teardrops On My Guitar | Joe Dampier & Patty Donley | Steve Dampier |
2 | 244 | The Jazz Remedy | Ritchie & Lola Moberly | David Ogle |
3 | 255 | Allie McBeal | Steve Wood | Tom Williams |
4 | 222 | Annie Get Your Guns | Terry Loring | Geno Middleton |
5 | 251 | Silverado Hey Jose | Ernie Long | Ernie Long |
6 | 207 | Ruby's Miss Kitty | Lee & Pat Hackler | Mike Rutledge |
7 | 276 | Echo's Sunset Commander CF | Karla Cox, Herman & Norma Cantrell | Bryan Biggs |
8 |
254 |
Gold Maxx | Charles & Becky Green | Mitzi Nichols |
9 | 211 | Remedy's Bada Bing | Beau Mantle & Andy Mantle | Andy Mantle |
Mid America Fox Trotting Horse Breed Association
Attention: Two
Year Old Futurity
P.O. Box 726
Republic, MO 65738
Mid America Fox Trotting Horse Breed Association
Attention:
Membership
P.O. Box 726
Republic, MO 65738
Connect with Us
on Social Media and Email