Congratulations to all the winners at the 2012 Two Year Old Futurity and Maturity Horse Show. Thank you to all the exhibitors, spectators and workers that made the show such a success.
Place | Horse | Rider | |
Class 1 | Lead Line | ||
175 | 1 | Mr. Frank Sanatra | Colton Stepp |
133 | 1 | Crimson Cowgirl | Sydney Abbott |
149 | 1 | Sunrise's Liza Jane | Wyatt Coberly |
161 | 1 | Dukes Xanadu | Kendal Boone |
Class 2 | Weanling/ Yearling Model | ||
89 | 1 | Reba Rocks | Adam Childress |
Class 3 | Amateur 3 Yr Old A | ||
118 | 1 | The Belle of The Ball | Lisa Cantrell |
123 | 2 | Prince Jester's Lady Godiva | Barb Saxton Turner |
124 | 3 | Sunrise's Cinco Demayo | Jenalee Stevens |
222 | 4 | Makin' Crickett Trax R | Kathleen Roberts |
221 | 5 | Prince Jester's Queen of Diamonds | Josh Dampier |
158 | 6 | Sounds of Simian | Shawn Marhefka |
219 | 7 | Desperado's Smokey Sunrise | Brian LeVillie |
112 | 8 | Spirtfire's Spiderman M | Mark Mackie |
Class 4 | Men's Foxtrot | ||
146 | 1 | Winning Colors | David Ogle |
120 | 2 | Jester's Pride & Joy | Phil Turner |
147 | 3 | Playboy's Charm | Alan King |
157 | 4 | Super Liberty Classic | Clifton Matlock |
256 | 5 | Crown's Royal Rita | Chri Patterson |
250 | 6 | Jewels Midnight Son | Jeff Shields |
136 | 7 | Rimfire | Jack Ritter |
159 | 8 | Sunset's Gold Commanche ET | Ray Pridgen |
122 | 9 | Firecrackers Ace of Spades | Spencer Fleschman |
114 | 10 | The Choclate Remedy | Globel Jessup |
Class 5 | Open 3 Yr Old A | ||
155 | 1 | Bo's Half Print Princess | Erin Stevens |
160 | 2 | Ace's Straights & Flushes | Mike Owens |
111 | 3 | Dirty Diana | Mike Rutledge |
134 | 4 | Charm The Jazz Player | Geno Middleton |
Class 6 | Amateur Maturity 5 Yr & Older | ||
195 | 1 | Legendy's Wendy | Larry Kilroy |
298 | 2 | Ebonys Miss Mohogany | Ronnie Davis |
152 | 3 | Captain's First Lady | Mitzi Mantel |
110 | 4 | Rockers suzie Q | Lee Hackler |
141 | 5 | Frank's Nice & Easy | Gail Freed |
119 | 6 | Royal Black Beauty | Debra Levillie |
Class 7 | Amateur 3 Yr Old B | ||
127 | 1 | I See Whatcha You Lookin At | Adam Jokisch |
130 | 2 | Patrot's Cool Handy Luke | Pat Denney |
103 | 3 | You Know My Name | Danielle Roberts |
129 | 4 | Made You Look | Jessica Moore |
170 | 5 | She's Gun Powder & Lead | Monica Daugherty |
149 | 6 | Sunrise's Liza Jane | Doran Coberly |
Class 8 | Open 3 Yr Old B | ||
138 | 1 | My Daddy Is Grand | Randy Williams |
92 | 2 | They Call Me Cadillac | Brian Oglesby |
Class 9 | Am / Owned & Trained 3 & Over | ||
148 | 1 | Play Dixie For Me | Lisa King |
103 | 2 | You Know My Name | Danielle Roberts |
172 | 3 | Goodtime's First Pearl | Jim Nichols |
116 | 4 | The Oz | Anna Cantrell |
Class 10 | Amateur Maturity 5 Yr & Older B | ||
139 | 1 | Rockers Gracie J | Jill Jones |
105 | 2 | Scarlets Honor | Mark Holifield |
121 | 3 | Double Cherry Sunday | Aaron Stanford |
135 | 4 | Prince Jester's Sez Who | Steve Wood |
104 | 5 | Mickey's Angel In Waiting | Danielle Anthony |
Class 11 | Mars/Venus | ||
65 | 1 | Fax Anne | Adam & Emma Lu Jokisch |
366 | 2 | Yo Murphy | Chris & Janice Patterson |
172 | 3 | Goodtime's First Pearl | Jim Nichols & Monica Daugherty |
66 | 4 | Senoritas Pina Colada | Jeff & Maxcy Shields |
61 | 5 | The Oz | Danny & Anna Cantrell |
151 | 6 | Shannpndale's Big Easy | Laura Sue Atkinson & |
Class 12 | 2012 2 Yr Old Futurity Amateur A | ||
125 | 1 | Southern Sunrise's Hotshot | Jenalee Stevens |
143 | 2 | Miss Maggie Mae | Eva Dedmon |
162 | 3 | Ace In The Spotlight | Sammie Lynn Barclay |
108 | 4 | Laurens Song | Lee Hackler |
Class 13 | 2012 2 Yr Old Futurity Open A | ||
126 | 1 | Sunrise's Julie Anne W | Jamie Johnson |
137 | 2 | Kansas Red's Tradition | David Ogle |
93 | 3 | Hannah J | Brian Oglesby |
113 | 4 | Kazam's Precious Sue | Vance Vahle |
109 | 5 | Late September | Mike Rutledge |
Class 14 | 2012 2 Yr Old Futurity Amateur B | ||
117 | 1 | Super Mario | Karen Leighton |
140 | 2 | Lonesome Floyd | Samantha Mullin |
171 | 3 | The Color Of Aces | Monica Daugherty |
150 | 4 | Jagg Nashville Star | Doran Coberly |
Class 15 | 2012 2 Yr Old Futurity Open B | ||
163 | 1 | Bettin On Aces | Mike Owens |
128 | 2 | Iris Dement | Jamie Johnson |
106 | 3 | Kari on Rockin | Tom Williams |
156 | 4 | King's Snow Princess | Clifton Matlock |
107 | 5 | Lad's Glorious Sun Stroke R | Jake Rutledge |
144 | 6 | Playboys Rebel Yell | Geno Middleton |
Class 16 | Foxtrotting Pony Class | ||
181 | 1 | Little Boss Man | Daylen Stevens |
178 | 2 | King's Half Pint | Ty Matlock |
182 | 3 | Micro Sunrise | Reagen Stevens |
Class 17 | Senior Citizens | ||
131 | 1 | Pepperann L | Pat Denney |
119 | 2 | Royal Black Beauty | Debra LeVillie |
188 | 3 | Patriots Sunrise | Stan Heckman |
159 | 4 | Sunset Golden Commache ET | Ray Pridgen |
187 | 5 | Patzi Karelle | Jim Kilburn |
185 | 6 | Glory's Eddie Sue | Laura Sue Atkinson |
Class 18 | Ladies Foxtrot A | ||
183 | 1 | Tradition's Lady Benelli | Sandy Sneed |
154 | 2 | Logans Pirate Chief | Val Jordan |
142 | 3 | Kings Special Sensation | Linda Kilroy |
228 | 4 | Spankin Time | Michelle King |
169 | 5 | Cardinal's Parlie Annie | Amber Wilson |
366 | 6 | Yo Murphy | Janice Patterson |
132 | 7 | Sunrise Tempatation W | Susab Breau |
222 | 8 | Makin Cricket Trax R | Kathleen Roberts |
114 | 9 | The Choclate Remedy | Aubrianna Jessup |
153 | 10 | Jesters Rhythm | Megan Morton |
Class 19 | Youth Foxtrot 11 & Under A | ||
65 | 1 | Fax Anne | Emma Lu Jokisch |
180 | 2 | Eraser's Chase | Austin Crews |
298 | 3 | Ebony's Miss Mahogany | Sherrill Davis |
173 | 4 | Strocker's Sweet Dawn | Noah Dawn |
Class 20 | Ladies Foxtrot B | ||
194 | 1 | Playboy's Miss September | Barb Middleton |
264 | 2 | Cardinal's MVP | Susan Stanifer |
358 | 3 | Marigolden Girl | Bobby Williams |
2500 | 4 | Jewels Midnight Son | Maxcy Dimmick |
166 | 5 | Kings Lady Lela D | Willa Danner |
148 | 6 | Playboy's Charm | Lisa King |
224 | 7 | Gold Nugget | Beverly Frizzell |
164 | 8 | Rollin Rock | Rhonda Holifield |
185 | 9 | lory's Eddie Sue | Laura Sue Atkinson |
186 | 10 | Stroker's Cover Girl | Loren Barclay |
Class 21 | Youth Foxtrot 11 & Under B | ||
102 | 1 | Cerra Sunrise | Kolbey Ballowe |
133 | 2 | Crimson Cowgirl | Taylor Abbott |
165 | 3 | King's Black Jack S | Keeli Land |
176 | 4 | Shez A Patriot Lady | Mia Walker |
225 | 5 | Benton County Sunrise | Trey McDaniel |
Class 22 | Youth Foxtrot 12-14 | ||
229 | 1 | Isabellas Charm | Shayna Porter |
366 | 2 | Yo Murphy | Garrison Dunham |
188 | 3 | Patriot's Sunrise | Ashley Howard |
177 | 4 | Strocker's Travelin Susi | Rileigh Phillips |
Class 23 | Amateur Maturity 5 & Older | ||
195 | 1 | Legends Wendy | Larry Kilroy |
139 | 2 | Rockers Gracie J | Jill Jones |
298 | 3 | Ebonys Miss Mohogany | Ronnie Davis |
105 | 4 | Scarlets Honor | Mark Holifield |
152 | 5 | Captain's First Lady | Mitzi Mantel |
135 | 6 | Prince Jester Sez Who | Steve Wood |
110 | 7 | Rockiers Suzie Q | Lee Hackler |
121 | 8 | Double Cherry Sunday | Aaron Stanifer |
141 | 9 | Frank's Nice -N- Easy | Gail Freed |
119 | 10 | Royal Black Beauty | Debra LeVillie |
Class 24 | Youth Foxtrot 15/17 | ||
152 |
1 | Captians First Lady | Clay Mantel |
167 | 2 | Playboy's Southern Belle | Kassidy Landon |
118 | 3 | The Belle of the Ball | Megan Cantrell |
179 | 4 | Wild Eyed -N-Wicked | Tasha Freed |
114 | 5 | The Choclate Remedy | Allie Elmore |
145 | 6 | Titus | Vincent Paoni |
Class 25 | Open Maturity 5 Yr & Older | ||
184 | 1 | Red Dun It | David Ogle |
132 | 2 | Sunrise Temptation W | Mike Rutledge |
190 | 3 | Santana Sunrise | Reggie Wilson |
Class 26. | Stick Horse | ||
1 | |||
Class 27. | Youth Model Championship (3 yrs and older) | ||
1 | Tri-Mi Alter Ego | Destiny Sawyers | |
Class 28. | Amateur Limited 4 years and older | ||
1 | |||
Class 29. | Model Championship (2 yrs and older) | ||
1 | Takin care of Business | Laura Hudson | |
Class 30. | Open Maturity 4 Yr Old Championship (Canter) | ||
1 | Ima Mommas Girl | Randy Williams | |
Class 31. | Youth Championship 11 & Under | ||
1 | Fax Anne | Emma Jokisch | |
Class 32. | Amateur Maturity 4 Yr Old Championship | ||
1 | Jest Another Jessie | Laurie Luna | |
Class 33. | Amateur Foxtrot 5 yrs and Older (Canter) | ||
1 | Legend's Wendy | Larry Kilroy | |
Class 34. | Youth Championship 12-17 | ||
1 | Playboy's Southern Belle | Kassidy Landon | |
Class 35. | Open 3 Yr Old Championship | ||
1 | My Daddy Is Grand | Randy Williams | |
Class 36. | Amateur 3 Yr Old Championship | ||
1 | I See Whatcha Lookin At | Adam Jokisch | |
Class 37. | Ladies Championship | ||
1 | Playboy's Miss September M. | Barb Middleton | |
Class 38. | 2 Yr Old Futurity Amateur Championship | ||
1 | Southern Sunrise's Hotshot | Jenalee Stevens | |
Class 39. | 2 Yr Old Futurity Open Championship | ||
1 | Sunrise's Julie Anne W. | Jamie Johnson |
Mid America Fox Trotting Horse Breed Association
Attention: Two
Year Old Futurity
P.O. Box 726
Republic, MO 65738
Mid America Fox Trotting Horse Breed Association
Attention:
Membership
P.O. Box 726
Republic, MO 65738
Connect with Us
on Social Media and Email